| Thailand CDM-PoA projects which approved and received LoA |
1 November 2012
| NO. | TiTle | Coordinating/Managing Entity (C/ME) | Project Detail | Crediting Period (Years) | GHG reduction (tCO2e/y) | Generated Electricity (MW) | Project Status | |
| 1 | PoA | Thailand Small Scale Livestock Waste Management Program | Energy Reserch and Development Institute of Chiang Mai University | Generate electricity and/or heat from pig farm wastewater | 28 | 360,000 | - | Approval Date (27 May 2011) Under validation process by DOE |
| Initial CPA | Thailand Small Scale Livestock Waste Management Program CPA 01 | 10 | 55,774 | 1.) 0.2 x 1 Unit | ||||
| 2.) 0.175 x 2 Units | ||||||||
| 3.) 0.175 x 2 Units | ||||||||
| 2 | PoA | Biomass Power Development Programme in Thailand | Advance Carbon Securities Ventures Co. Ltd. (ACSV) | Generate electricity from Biomass | 28 | 474,260 | - | Approval Date (21 Sep 2011) Under validation process by DOE |
| Initial CPA | Biomass Power Development Programme in Thailand CPA 01 | 10 | 37,941 | 9.9 | ||||
| 3 | PoA | Small –Scale Renewable Energy PoA in Thailand | Carbon Coordinating Management Entity Limited: CCME | Generate electricity from Solar Energy | 28 | - | - | Approval Date (25 Jan 2012) Under validation process by DOE |
| Initial CPA | IFEC Solar PV CPA 01 | 7 | 8,272 | 1.) 5.51 x 1 Unit | ||||
| 2.) 5.51 x 1 Unit | ||||||||
| 4 | PoA | GRT Energy Small Scale Solar PV (PoA) | GRT Energy Co., Ltd. | Generate electricity from Solar Energy | 28 | - | - | Approval Date (23 Apr 2012) Under validation process by DOE |
| Initial CPA | GRT Energy Small Scale Solar PV (PoA)-CPA-001 | 7 | 4,107 | 5 | ||||
| 5 | PoA | TBEC Biogas Programme for South East Asia | Thai Biogas Energy Company (TBEC) | Electricity and/or Thermal from methane recovery and combustion (anaerobic digester) or Treatment of sludge under clearly aerobic conditions | 28 | - | - | Approval Date (26 Jun 2012) Under validation process by DOE |
| Initial CPA | TBEC BSW Biogas Project | 7 | 23,523 | 1.416 | ||||
| 6 | PoA | Solar Power Programme of Activities | EDF South East Asia Limited | Generate electricity from solar energy | 28 | - | - | Approval Date (22 Aug 2012) Under validation process by DOE |
| Initial CPA | CPA1.1 - Korat 6 Solar Power Project | 10 | 5,784 | 7.2 | ||||
| 7 | PoA | Thailand Energy Efficiency Improvement for Street Lightings | Provincial Electricity Authority; PEA | Energy Efficiency Improvement for Street Lightings | 28 | - | - | Approval Date (24 Sep 2012) Under validation process by DOE |
| Initial CPA | Thailand Energy Efficiency Improvement for Street Lightings in central region (sub region 1: Pathum Thani provinces) | 10 | 725 | - | ||||


